<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitsubishipedia.org &#187; Mitsubishi Eclipse Spyder</title>
	<atom:link href="http://www.mitsubishipedia.org/tag/mitsubishi-eclipse-spyder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mitsubishipedia.org</link>
	<description>Mitsubishi News, Reviews, Videos, Pictures &#38; Mitsubishi Dealers</description>
	<lastBuildDate>Wed, 19 May 2010 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mitsubishi to Slightly Increase Prices</title>
		<link>http://www.mitsubishipedia.org/mitsubishi-to-slightly-increase-prices</link>
		<comments>http://www.mitsubishipedia.org/mitsubishi-to-slightly-increase-prices#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Eclipse Spyder]]></category>
		<category><![CDATA[Mitsubishi Evolution]]></category>
		<category><![CDATA[Mitsubishi Galant]]></category>
		<category><![CDATA[Mitsubishi Lancer]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/mitsubishi-to-slightly-increase-prices</guid>
		<description><![CDATA[Mitsubishi is raising its prices for the 2008 release. In general, prices will have a slight increase between $675 and $695 on new models in the continental United States. (Automotive.com) And why not? According to Mitsubishi, it reported an overall sales increase of X compared to 2007. Among the leading models, Mitsubishi boasts a 16.4% [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/06/0603_chicago_82007_mitsubishi_galant_ralliartfront_side_view.jpg" alt="2008 Mitsubishi Galant" align="left" height="347" hspace="10" vspace="10" width="523" />Mitsubishi is raising its prices for the 2008 release.<span>  </span>In general, prices will have a slight increase between $675 and $695 on new models in the continental <st1:country-region w:st="on"><st1:place w:st="on">United States</st1:place></st1:country-region>.<span>  </span>(Automotive.com)</p>
<p class="MsoNormal"><o:p> </o:p>And why not?<span>  </span>According to Mitsubishi, it reported an overall sales increase of X compared to 2007.<span>  </span>Among the leading models, Mitsubishi boasts a 16.4% increase on the Galant, and upward trend of 29% on the Eclipse Spyder, and the prized Evo Lancer had a 48.4% jump.</p>
<p class="MsoNormal"> This doesn&#8217;t really seem like it would impact overall car sales much, especially for the class and competition for small compact sedans and coupes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/mitsubishi-to-slightly-increase-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
