<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitsubishipedia.org &#187; Video</title>
	<atom:link href="http://www.mitsubishipedia.org/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mitsubishipedia.org</link>
	<description>Mitsubishi News, Reviews, Videos, Pictures &#38; Mitsubishi Dealers</description>
	<lastBuildDate>Wed, 19 May 2010 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mitsubishi Racers at 2007 Dakar Rally</title>
		<link>http://www.mitsubishipedia.org/mitsubishi-racers-at-2007-dakar-rally</link>
		<comments>http://www.mitsubishipedia.org/mitsubishi-racers-at-2007-dakar-rally#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2007 dakar rally]]></category>
		<category><![CDATA[mitsubishi racer]]></category>
		<category><![CDATA[mitsubishi rally]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/mitsubishi-racers-at-2007-dakar-rally</guid>
		<description><![CDATA[Check out this clip from the 2007 Dakar Rally, featuring several Mitsubishi vehicles.]]></description>
			<content:encoded><![CDATA[<p>Check out this clip from the 2007 Dakar Rally, featuring several Mitsubishi vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/mitsubishi-racers-at-2007-dakar-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Mitsubishi Raider Review, Video &amp; Pictures</title>
		<link>http://www.mitsubishipedia.org/2007-mitsubishi-raider</link>
		<comments>http://www.mitsubishipedia.org/2007-mitsubishi-raider#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2007 Mitsubishi Raider Reveiw]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2007-mitsubishi-raider</guid>
		<description><![CDATA[For the 2007 model year, the Mitsubishi Raider dropped the XLS and Limited trim levels and removed some of its features. The XLS was dropped, only to be replaced by SE trim, reoffering its previous year’s 4.7-liter V8 engine for it. Aside from the SE, all other trim levels are powered by a 3.7-liter, 210-horsepower [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/07410raideextenls014482.jpg" alt="07410raideextenls014482.jpg" /></p>
<p>For the 2007 model year, the Mitsubishi Raider dropped the XLS and Limited trim levels and removed some of its features. The XLS was dropped, only to be replaced by SE trim, reoffering its previous year’s 4.7-liter V8 engine for it.<span id="more-15"></span> Aside from the SE, all other trim levels are powered by a 3.7-liter, 210-horsepower V6 engine.Similar to the Dodge Dakota, the most distinctive difference between the two trucks is that the Raider has a significantly longer warranty. Mitsubishi offers a five-year/60,000-mile bumper-to-bumper warranty, while the Dakota offers the three-year/36,000-mile basic warranty.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CoVmtdiFp5c" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Standard equipment for the LS Extended Cab includes air conditioning, power outlets, variable intermittent wipers, and front and rear cup-holders. Optional for all models is Sirius Satellite Radio and a premium sound system with MP3 capability. Controls for the Mitsubishi Raider are easy-to-reach and makes the truck feel more car-like than you’d expect.</p>
<p>Side curtain airbags were eliminated for this model year. A Safety Package included four-wheel antilock brakes for select models.</p>
<p>With little wind and road noise, the 2007 Mitsubishi Raider remains peaceful. Handling works well either on- or off-road, picking up ruts and hitting bumps with effortlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2007-mitsubishi-raider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Outlander Review, Pictures &amp; Video</title>
		<link>http://www.mitsubishipedia.org/2008-mitsubishi-outlander</link>
		<comments>http://www.mitsubishipedia.org/2008-mitsubishi-outlander#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2008 Mitsubishi Outlander]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2008-mitsubishi-outlander</guid>
		<description><![CDATA[The smallest SUV in 2007 is equipped with a small engine that increases the fuel economy ratings. The 2008 Mitsubishi Outlander has one four-cylinder engine and two V-6 engines available, ranging from 168- to 220-hp. The full redesign from last year’s model year leaves little room for change in the 2008 model year. The 2008 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/outlander.jpg" alt="outlander.jpg" /></p>
<p>The smallest SUV in 2007 is equipped with a small engine that increases the fuel economy ratings. The 2008 Mitsubishi Outlander has one four-cylinder engine and two V-6 engines available, ranging from 168- to 220-hp. The full redesign from<span id="more-13"></span> last year’s model year leaves little room for change in the 2008 model year.</p>
<p>The 2008 Mitsubishi Outlander is available in three trim levels: ES, LS and XLS. The ES comes with 16-inch steel wheels, cruise control, trip computer, full power accessories and air conditioning. The LS upgrades to alloy wheels, keyless ignition, leather-wrapped steering wheel and a cargo cover. Being equipped with 18-inch alloy wheels and Bluetooth capability the XLS increases seating capacity to seven by including the additional third row seat.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CoVmtdiFp5c" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Each Outlander model has either front-wheel or all-wheel drive. The all-wheel drive capability is more flexible than other SUVs in its class. You save fuel when you switch the dial to “2WD” for the power to go to the front wheels only.</p>
<p>The 2008 Mitsubishi Outlander includes all of the major safety features. Antilock disc brakes, stability control, front-seat and full-length airbags and whiplash-reducing front head restraints are all standard.</p>
<p>Comfortable and receptive on the road, the Outlander is a better drive than expected. The sporty reflexes are perfect around corners and the brakes are immediate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2008-mitsubishi-outlander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Lancer Evolution Review, Pictures &amp; Video</title>
		<link>http://www.mitsubishipedia.org/2008-mitsubishi-lancer-evolution</link>
		<comments>http://www.mitsubishipedia.org/2008-mitsubishi-lancer-evolution#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2008 Mitsubishi Lancer Evolution]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2008-mitsubishi-lancer-evolution</guid>
		<description><![CDATA[&#160; “A Better Car for Everyday Driving” is how Mitsubishi defines the 2008 Lancer Evolution. In its 10th generation, the Lancer is equipped with a 2.0-liter I-4 engine, at 291-horsepower. Plenty of safety features, sporty seats and performance potential make for a great car in its running for the 2008 model year.Available in two trim [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in">&nbsp;</p>
<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/lancer-eveolution.jpg" alt="lancer-eveolution.jpg" /></p>
<p>“A Better Car for Everyday Driving” is how Mitsubishi defines the 2008 Lancer Evolution. In its 10<sup>th</sup> generation, the Lancer is equipped with a 2.0-liter I-4 engine, at 291-horsepower. Plenty of safety features, sporty seats and performance<span id="more-11"></span> potential make for a great car in its running for the 2008 model year.Available in two trim levels: The Evolution GSR and Evolution MR both are equipped with standard all wheel drive and either a manual or automated-manual transmission. Some improvements under the hood include an aluminum engine block and intake and exhaust valve timing, compared to an iron engine and intake-only timing.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/fJsWZRAC3Lw" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Looking more aggressive than the Lancer, its crook-like nose was inspired by fighter jets. A rear spoiler is standard with 18-inch wheels that frame four-piston Brembo front breaks. The hood, bumpers, roof and fenders are all made of aluminum.</p>
<p>The only major interior difference between the regular Lancer and this Lancer revolution are the Recaro racing seats that have leather/fabric upholstery. Cruise control, power windows and locks, automatic climate control and a six-speaker CD stereo come standard with the 2008 Lancer Revolution. The MR has a few options that include a navigation system, keyless access and a 650-watt Rockford Fosgate stereo.</p>
<p>Seven standard airbags come with the Evolution. Four-wheel-disk antilock brakes and electronic stability system are also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2008-mitsubishi-lancer-evolution/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Lancer Review, Pictures &amp; Video</title>
		<link>http://www.mitsubishipedia.org/2008-mitsubishi-lancer</link>
		<comments>http://www.mitsubishipedia.org/2008-mitsubishi-lancer#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2008 Mitsubishi Lancer Review]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2008-mitsubishi-lancer</guid>
		<description><![CDATA[Distinctly more attractive than its predecessor, the 2008 Mitsubishi Lancer gets a big makeover after sitting out for the 2007 model year. The sportier, more tech-savvy look for the Lancer appeals more certainly than other cars in its class. Mitsubishi offers this sedan in three trim levels, DE, ES and GTS. Each trim level features [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/08lancer.jpg" alt="08lancer.jpg" /></p>
<p style="margin-bottom: 0in">Distinctly more attractive than its predecessor, the 2008 Mitsubishi Lancer gets a big makeover after sitting out for the 2007 model year. The sportier, more tech-savvy look for the Lancer appeals more certainly than other cars in its class.<span id="more-9"></span> Mitsubishi offers this sedan in three trim levels, DE, ES and GTS.</p>
<p>Each trim level features unique seat fabric and trim pieces for the interior. Its clean, straightforward design isn’t as sleek as the exterior, but the up-scale quality is comfortable enough for easy use. The five-seat Mitsubishi sedan has a CD stereo and an optional Navigation and Technology Package for the GTS model.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/N_Sjt8u3ydY" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Each model is equipped with a 2.0-liter I-4 engine, with either 143-hp or 152-hp. It is estimated 21/22 mpg city and 29 mpg highway for the five-speed manual and CVT.</p>
<p>The 2008 Mitsubishi Lancer has front-seat side airbags, a driver’s knee airbag and full-length head curtain airbags. Antilock brakes come standard on ES and GTS models, but are optional on the DE.</p>
<p>Significantly heavier than its predecessor, the 2008 Mitsubishi Lancer allows the driver more confidence whilst on the road. Not feeling particularly quick, excellent grip should be pleasing enough for buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2008-mitsubishi-lancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Galant Review, Video and Pictures</title>
		<link>http://www.mitsubishipedia.org/2008-mitsubishi-galant</link>
		<comments>http://www.mitsubishipedia.org/2008-mitsubishi-galant#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2008 Mitsubishi Galant Review]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2008-mitsubishi-galant</guid>
		<description><![CDATA[The Mitsubishi Galant presents some notable features for the 2008 model year. This normally more conservatively-designed class helps the 2008 Galant stand out for family sedans. Available in only in limited trim levels, the Mitsubishi Galant simplifies by spreading out equipment.Dropping the GTS trim level, the three available ones are DE, ES and Ralliart. DE [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/2008mitsubishigalant20136723-396x249.jpg" alt="2008mitsubishigalant20136723-396x249.jpg" /></p>
<p>The Mitsubishi Galant presents some notable features for the 2008 model year. This normally more conservatively-designed class helps the 2008 Galant stand out for family sedans. Available in only in limited trim levels,<span id="more-7"></span> the Mitsubishi Galant simplifies by spreading out equipment.Dropping the GTS trim level, the three available ones are DE, ES and Ralliart. DE models include customary features; 16-inch steel wheels, plastic mirrors and door handles. ES models, the next step up, add cruise control, six-speaker MP3 compatible playback and an optional Sport Package. The Ralliart, performance-oriented, trim features 18-inch wheels, exterior styling enhancements, aluminum pedals, an eight-way power driver seat and heated front seats.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/HHw5FodNdyM" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>The DE and ES trim levels are both equipped with the four-cylinder engines, while the Ralliart comes with a high-output V6 engine. The 2.4-liter I-4 engine is either outfitted with up to 155-hp or 160-hp. The 3.8-liter V-6 engine goes up to 258-hp.</p>
<p>The 2008 Mitsubishi Galant has a contemporary interior cabin. Blue black-lighting, white-face gauges and a cascading center console are just a few special features. Roomy and comfortable, the Galant is ideal for families who want space with a softer cushion.</p>
<p>Each trim level comes with front-seat side airbags and full-length side-curtain airbags. Only the ES and Ralliart come with antilock brakes. The Ralliart models additionally come with traction control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2008-mitsubishi-galant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Eclipse Review, Video &amp; Pictures</title>
		<link>http://www.mitsubishipedia.org/2008-mitsubishi-eclipse</link>
		<comments>http://www.mitsubishipedia.org/2008-mitsubishi-eclipse#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi Reviews]]></category>
		<category><![CDATA[2008 Mitsubishi Eclipse Review]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mitsubishipedia.org/2008-mitsubishi-eclipse</guid>
		<description><![CDATA[More casual than its predecessors, the 2008 Mitsubishi Eclipse will continue to tempt potential buyers. The 263-horsepower, V6 engine makes this model the fastest one yet for the Eclipse. Some noteworthy changes for the 2008 model year include exterior and interior characteristics, as well as an Eclipse-first electronic stability system. The 2008 Mitsubishi Eclipse is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.mitsubishipedia.org/wp-content/uploads/2008/02/2008-eclipse.jpg" alt="2008-eclipse.jpg" /></p>
<p>More casual than its predecessors, the 2008 Mitsubishi Eclipse will continue to tempt potential buyers. The 263-horsepower, V6 engine makes this model the fastest one yet for the Eclipse. Some noteworthy changes for the 2008<span id="more-3"></span> model year include exterior and interior characteristics, as well as an Eclipse-first electronic stability system.</p>
<p>The 2008 Mitsubishi Eclipse is available in a variety of trim levels, such as GS, GT, SE and SE-V6. They come standard with 17-inch allow wheels, air-conditioning- MP3-capable CD stereo, keyless entry and fog lights.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/2xd0Tw9wOB4" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Above-average in style, the Eclipse has ice blue backlighting and other aspects that enhance its distinctive fashion. This four-seat cabin leaves little legroom for rear passengers, but modest space for cargo. Comfort and an overall balanced ride make it more enjoyable for a longer outing.</p>
<p>A considerable amount of protection comes standard with the Mitsubishi Eclipse; antilock brakes and head curtain airbags for front riders.</p>
<p>A short wheelbase and a general feeling of tranquility allows for an entertaining excursion in the Eclipse. The Eclipse GT has the ability for 0 to 60 in only 6 seconds. Front-heavy and under steer rejects more aggressive driving. The V6 engine tolerates the front-heavy Eclipse more than the four-cylinder models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishipedia.org/2008-mitsubishi-eclipse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
